
RILA Rate Comparison Tool
See how buffered annuity rates compare across S&P 500庐 strategies from many of the top insurance carriers.
Rates current as of 02/03/2025.
6-Year S&P 500庐 10% Buffer
6-Year Buffer | Cap Rate | Participation Rate | Fee Rate |
---|---|---|---|
Principal Strategic Outcomes Enhanced | 鈥 | 130.00% | 0.95% |
桔子视频庐 Amplify 2.0 | 鈥 | 125.00% | 0.95% |
Nationwide Defender^ | 鈥 | 125.00% | 1.10% |
MassMutual Ascend Index Summit 6 Pro | 鈥 | 115.00% | 0.95% |
Allianz Index Advantage + | 鈥 | 115.00% | 1.25% |
Symetra Trek Plus | 鈥 | 110.00% | 1.00% |
Midland LiveWell Dynamic Annuity | 鈥 | 110.00% | 鈥 |
Corebridge MarketLock | 鈥 | 108.00% | 鈥 |
桔子视频庐 Amplify 2.0 NF | 鈥 | 105.00% | 鈥 |
TruStage ZoneChoice | 鈥 | 105.00% | 鈥 |
Principal Strategic Outcomes | 鈥 | 105.00% | 鈥 |
Lincoln Level Advantage 2 (AV DB) | 鈥 | 105.00% | 鈥 |
Transamerica Structured Index Advantage | 鈥 | 100.00% | 鈥 |
Pacific Protective Growth | 鈥 | 100.00% | 鈥 |
Global Atlantic ForeStructured Growth II | 鈥 | 100.00% | 鈥 |
F&G Confidence Builder | 鈥 | 100.00% | 鈥 |
Equitable SCS 21 | 鈥 | 100.00% | 鈥 |
Brighthouse - Shield II 6 | 鈥 | 100.00% | 鈥 |
MassMutual Ascend Index Summit 6 | 鈥 | 90.00% | 鈥 |
Corebridge MarketLock | 600.00% | 鈥 | 鈥 |
Jackson Market Link Pro II | 400.00% | 102.00% | 鈥 |
Symetra Trek Plus | 135.00% | 鈥 | 鈥 |
Allianz Index Advantage + NF | 110.00% | 鈥 | 鈥 |
^Extra fees apply for ROP DB and lock-in election
鈦 Prudential FlexGuard (Tiered) participation rates are displayed as such: Tier 1 Return/Tier 2 Return. 5% Buffer has 5% Tier; 10% Buffer has 20% Tier.
6-Year S&P 500庐 20% Buffer
Product | Cap Rate | Participation Rate | Fee Rate |
---|---|---|---|
Principal Strategic Outcomes Enhanced | 鈥 | 125.00% | 0.95% |
桔子视频庐 Amplify 2.0 | 鈥 | 115.00% | 0.95% |
Nationwide Defender^ | 鈥 | 115.00% | 1.10% |
Allianz Index Advantage + | 鈥 | 110.00% | 1.25% |
Symetra Trek Plus | 鈥 | 105.00% | 1.00% |
桔子视频庐 Amplify 2.0 NF | 鈥 | 100.00% | 鈥 |
Global Atlantic ForeStructured Growth II* | 鈥 | 100.00% | 鈥 |
Corebridge MarketLock | 鈥 | 100.00% | 鈥 |
Principal Strategic Outcomes | 鈥 | 100.00% | 鈥 |
TruStage ZoneChoice | 鈥 | 100.00% | 鈥 |
MassMutual Ascend Index Summit 6 Pro | 鈥 | 100.00% | 0.95% |
MassMutual Ascend Index Summit 6 | 鈥 | 85.00% | 鈥 |
F&G Confidence Builder | 500.00% | 鈥 | 鈥 |
Global Atlantic ForeStructured Growth II* | 400.00% | 鈥 | 鈥 |
Pacific Protective Growth | 350.00% | 鈥 | 鈥 |
Corebridge MarketLock | 300.00% | 鈥 | 鈥 |
Transamerica Structured Index Advantage | 130.00% | 鈥 | 鈥 |
Midland LiveWell Dynamic Annuity | 125.00% | 鈥 | 鈥 |
Lincoln Level Advantage 2 (AV DB) | 100.00% | 鈥 | 鈥 |
Jackson Market Link Pro II | 100.00% | 鈥 | 鈥 |
Equitable SCS 21 | 100.00% | 鈥 | 鈥 |
Prudential FlexGuard | 100.00% | 鈥 | 鈥 |
Allianz Index Advantage + NF | 90.00% | 鈥 | 鈥 |
Symetra Trek Plus | 85.00% | 鈥 | 鈥 |
^Extra fees apply for ROP DB and lock-in election
* Global Atlantic high band rates, premium > $100,000
1-Year S&P 500庐 10% Buffer
Product | Cap Rate | Participation Rate | Fee Rate |
---|---|---|---|
Global Atlantic ForeStructured Growth II* | 鈥 | 80.00% | 鈥 |
桔子视频庐 Amplify 2.0 | 25.00% | 鈥 | 0.95% |
Nationwide Defender^ | 24.50% | 鈥 | 1.10% |
Allianz Index Advantage + | 20.25% | 鈥 | 1.25% |
Symetra Trek Plus | 17.50% | 鈥 | 1.00% |
桔子视频庐 Amplify 2.0 NF | 17.25% | 鈥 | 鈥 |
F&G Confidence Builder | 17.25% | 鈥 | 鈥 |
Global Atlantic ForeStructured Growth II* | 17.25% | 鈥 | 鈥 |
Corebridge MarketLock | 17.00% | 鈥 | 鈥 |
MassMutual Ascend Index Summit 6 Pro | 16.50% | 鈥 | 0.95% |
Lincoln Level Advantage 2 (AV DB) | 16.00% | 鈥 | 鈥 |
Principal Strategic Outcomes Enhanced | 15.00% | 鈥 | 0.95% |
Pacific Protective Growth | 15.00% | 鈥 | 鈥 |
Jackson Market Link Pro II | 14.75% | 鈥 | 鈥 |
Allianz Index Advantage + NF | 14.50% | 鈥 | 鈥 |
Transamerica Structured Index Advantage | 14.00% | 鈥 | 鈥 |
TruStage ZoneChoice | 14.00% | 鈥 | 鈥 |
Symetra Trek Plus | 13.00% | 鈥 | 鈥 |
Prudential FlexGuard | 13.00% | 鈥 | 鈥 |
Principal Strategic Outcomes | 13.00% | 鈥 | 鈥 |
Midland LiveWell Dynamic Annuity | 13.00% | 鈥 | 鈥 |
Brighthouse 鈥 Shield II 6 | 13.00% | 鈥 | 鈥 |
MassMutual Ascend Index Summit 6 | 13.00% | 鈥 | 鈥 |
Equitable SCS 21 | 12.50% | 鈥 | 鈥 |
Brighthouse 鈥 Shield II 3 | 10.50% | 鈥 | 鈥 |
^Extra fees apply for ROP DB and lock-in election
* Global Atlantic high band rates, premium > $100,000
1-Year S&P 500庐 20% Buffer
Product | Cap Rate | Participation Rate | Fee Rate |
---|---|---|---|
桔子视频庐 Amplify 2.0 | 15.00% | 鈥 | 0.95% |
Nationwide Defender^ | 14.00% | 鈥 | 1.10% |
Allianz Index Advantage + | 12.75% | 鈥 | 1.25% |
F&G Confidence Builder | 12.00% | 鈥 | 鈥 |
Global Atlantic ForeStructured Growth II* | 12.00% | 鈥 | 鈥 |
MassMutual Ascend Index Summit 6 Pro | 12.00% | 鈥 | 0.95% |
Corebridge MarketLock | 11.75% | 鈥 | 鈥 |
Lincoln Level Advantage 2 (AV DB) | 11.75% | 鈥 | 鈥 |
Principal Strategic Outcomes Enhanced | 11.50% | 鈥 | 0.95% |
桔子视频庐 Amplify 2.0 NF | 11.25% | 鈥 | 鈥 |
Jackson Market Link Pro II | 10.75% | 鈥 | 鈥 |
Allianz Index Advantage + NF | 9.75% | 鈥 | 鈥 |
Principal Strategic Outcomes | 9.50% | 鈥 | 鈥 |
MassMutual Ascend Index Summit 6 | 9.50% | 鈥 | 鈥 |
Equitable SCS 21 | 9.00% | 鈥 |
^Extra fees apply for ROP DB and lock-in election
* Global Atlantic high band rates, premium > $100,000